Home ●
14u Team roster
Jersey | Last Name | First Name | Position | Hometown | State |
97 | Casey | Christian | Forward | Marietta | GA |
6 | Griffies | Jack | Forward | Sharpsburg | GA |
16 | Tucker | Sam | Forward | Ballground | GA |
17 | Steward | Alexander | Forward | Knoxville | TN |
78 | Kanyuka | Vadim | Defense | Suwanee | GA |
12 | Jacoboff | Ethan | Forward | Sandy Springs | GA |
13 | Lewis | Asher | Forward | Canton | GA |
88 | Powers | Max | Forward | Coppell | TX |
14 | Whelan | Jackson | Defense | Knoxville | TN |
11 | Swift | Evan | Forward | Powder Springs | GA |
2 | Cufaude | Hunter | Defense | Ellerslie | GA |
32 | Lyon | Grant | Goaltender | Knoxville | TN |
18 | Schell | Ryder | Defense | Hoschton | GA |
1 | Parlatore | Stephen | Goaltender | Dallas | GA |
86 | Abad | Parker | Forward | Cumming | GA |
98 | Blais | Easton | Forward | Cumming | GA |
84 | Dey | Shounak | Defense | Kennesaw | GA |
27 | Kim | Logan | Forward | Duluth | GA |
10 | Price | Carter | Forward | Cumming | GA |
63 | Murphy | Declan | Defense | Suwanee | GA |
14U AAA Coaching staff
Head Coach
Malcom hayes
mhayes@tphacademy.com
Join the SE Blades
Interested in joining or learning more about the South East Blades? Fill out the form below to connect with our team about tryouts, training opportunities, and player development programs.