Home ●
12u AAA Team Roster
| Jersey # | First Name | Last Name | Position |
|---|---|---|---|
| 16 | ALEX | SWYTNYK | Goalie |
| 59 | ALEXANDER | DIMEO | Forward |
| 8 | ALEXANDRE | CAMPBELL | Defense |
| 52 | BRYCE | WILSON | Forward |
| 91 | DAVID | BLUESTONE | Defense |
| 44 | ETHAN | REED | Defense |
| 18 | GAVIN | SCHELL | Forward |
| 11 | HARRY | DEIBERT | Forward |
| 97 | JACK | SYLVESTER | Forward |
| 13 | JOHNNY | WEINDLER | Defense |
| 14 | JUDE | MANARY | Forward |
| 88 | MATT | GILL | Forward |
| 7 | RYAN | MANNION | Defense |
| 22 | SPENCER | CAPONI | Forward |
| 63 | THOMAS | SHAW | Forward |
12u AAA coaching staff
Head Coach
Brad Schell
bschell@tphacademy.com
Join the SE Blades
Interested in joining or learning more about the South East Blades 12U program? Contact us today to find out about tryouts, training opportunities, and player development programs.