Home ●
11u AAA Team roster
| Jersey # | First Name | Last Name | Position |
|---|---|---|---|
| 91 | DAVID | BLUESTONE | Defense |
| 8 | ALEXANDRE | CAMPBELL | Defense |
| 10 | CAMDEN | CONLIN | Defense |
| 93 | LUKE | DAVIS | Forward |
| 11 | CHRISTOPHER | DEIBERT | Forward |
| 14 | WILLIAM | EDWARDS | Forward |
| 43 | LUNDY | FLEMING | Defense |
| 88 | MATTHEW | GILL | Forward |
| 7 | RYAN | MANNION | Forward |
| 26 | BECKETT | PETERSON | Defense |
| 18 | GAVIN | SCHELL | Forward |
| 63 | THOMAS | SHAW | Forward |
| 16 | ALEXANDER | SWYTNYK | Goalie |
| 97 | JACK | SYLVESTER | Forward |
| 13 | JOHN | WEINDLER | Forward |
| 52 | WILLIAM | WILSON | Forward |
Join the SE Blades
Interested in joining or learning more about the South East Blades 11U program? Contact us today to find out about tryouts, training opportunities, and player development programs.